| Year | Name | % Return | Competition |
| 2009 | Andrea Unger | 115% | Futures |
| Tim Rayment | 44% | Forex | |
| Chuck Hughes | 122% | Stock Trading | |
| 2008 | Johnson, Bryan | 48% | Stock Trading |
| Mitchell, Rob | 57% | CME Group (1st Quarter) | |
| Rea, Tim | 83% | CME Group (3rd Quarter) | |
| Sorota, Richard | 25% | CME Group (2nd Quarter) | |
| Sorota, Richard | 21% | CME Group (4th Quarter) | |
| Unger, Andrea | 672% | Futures | |
| 2007 | Cook, Michael | 250% | Futures |
| Goldberg, Ken | 121% | CME Group (3rd Quarter) | |
| Hughes, Chuck | 229% | Stock Trading | |
| Sorota, Richard | 61% | CME Group (4th Quarter) | |
| Sakaeda, Kurt | 104% | Forex Trading | |
| 2006 | Davey, Kevin | 107% | Futures |
| Holsinger, John | 18% | Forex Trading | |
| Zhang, Wenchen | 73% | Stock Trading | |
| 2005 | Hughes, Chuck | 30% | Stock Trading |
| Twardus, Ed | 278% | Futures | |
| 2004 | Matar, Ash | 26% | Stock Trading |
| Rayment, Tim | 63% | Forex Trading | |
| Sakaeda, Kurt | 929% | Futures | |
| 2003 | Int'l. Capital Mngt | 88% | Futures |
| Stearns, Jeff | 245% | Stock Trading | |
| 2002 | Holsinger, John | 608% | Futures |
| Jensen, Tom | 71% | Stock Trading | |
| 2001 | Cash, David | 53% | Futures |
| Jacobs, Larry | 3% | Stock Trading | |
| 2000 | Garner Steve | 24% | Stock Trading |
| Sakaeda, Kurt | 595% | Futures | |
| 1999 | Hughes, Chuck | 315% | Futures |
| 1998 | Park, Jason | 99% | Futures |
| Peplinski, Neil | 94.94% | Non Professional | |
| 1997 | Boonshoft, Oscar | 172.09% | Professional |
| Williams, Larry | 1000.95% | Non Professional | |
| Williams, Michelle | 1000% | Futures | |
| 1996 | Park, Jaesun | 63.91% | Non Professional |
| Rentsch, Reinhart | 95% | Futures | |
| 1995 | Minogue, Dennis* | 219% | Futures |
| Russo, Chris | 143.96% | Non Professional | |
| Suler, Frank | 85% | Futures | |
| Suler, Frank | 85.97% | Non Professional | |
| 1994 | Hedreen, Richard | 173% | Futures |
| Miner | 118.44% | Non Professional | |
| 1992 | Lundgren, Mike | 212% | Futures |
| Sparks, David | 129.83% | Non Professional | |
| 1991 | Kobara, Thomas | 200% | Futures |
| Shipman, Mark | 61.88% | Professional | |
| 1990 | Lundgren, Mike | 244% | Futures |
| Patterson, Grant | 132.28% | Non Professional | |
| 1989 | Lundgren, Mike | 176% | Futures |
| Mills, John | 52.75 | Non Professional | |
| 1988 | Kline, David | 148% | Futures |
| 1987 | Williams, Larry | 11376% | Futures |
| 1986 | Thayer, Henry | 231% | Futures |
| 1985 | Casazzone, Ralph | 1283% | Futures |
| 1984 | Casazzone, Ralph | 264% | Futures |
| *Deceased |