2011 Final Standings
Previous Winners
| Year | Name | % Return | Competition |
| 2010 | Andrea Unger | 240% | Futures/Forex |
| Kurt Sakaeda | 22% | Stocks |
| 2009 | Andrea Unger | 115% | Futures |
| Tim Rayment | 44% | Forex |
| Chuck Hughes | 122% | Stocks |
| 2008 |
Unger, Andrea | 672% | Futures |
| Mitchell, Rob | 57% | CME E-mini (1st Quarter) |
| Rea, Tim | 83% | CME E-mini (3rd Quarter) |
| Sorota, Richard | 25% | CME E-mini (2nd Quarter) |
| Sorota, Richard | 21% | CME E-mini (4th Quarter) |
| Johnson, Bryan | 48% | Stocks |
| 2007 |
Cook, Michael | 250% | Futures |
| Sakaeda, Kurt | 104% | Forex |
| Goldberg, Ken | 121% | CME E-mini (3rd Quarter) |
| Sorota, Richard | 61% | CME E-mini (4th Quarter) |
| Hughes, Chuck | 229% | Stocks |
| 2006 | Davey, Kevin | 107% | Futures |
| Holsinger, John | 18% | Forex |
| Zhang, Wenchen | 73% | Stocks |
| 2005 |
Twardus, Ed | 278% | Futures |
| Hughes, Chuck | 30% | Stocks |
| 2004 |
Sakaeda, Kurt | 929% | Futures |
| Rayment, Tim | 63% | Forex |
| Matar, Ash | 26% | Stocks |
| 2003 | Int'l. Capital Mngt | 88% | Futures |
| Stearns, Jeff | 245% | Stocks |
| 2002 | Holsinger, John | 608% | Futures |
| Jensen, Tom | 71% | Stocks |
| 2001 | Cash, David | 53% | Futures |
| Jacobs, Larry | 3% | Stocks |
| 2000 |
Sakaeda, Kurt | 595% | Futures |
| Garner Steve | 24% | Stocks |
| 1999 | Hughes, Chuck | 315% | Futures |
| 1998 | Park, Jason | 99% | Futures |
| 1997 |
Williams, Michelle | 1000% | Futures |
| 1996 |
Rentsch, Reinhart | 95% | Futures |
| 1995 |
Minogue, Dennis* | 219% | Futures |
| 1994 | Suler, Frank | 85% | Futures |
| 1993 | Hedreen, Richard | 173% | Futures |
| 1992 | Lundgren, Mike | 212% | Futures |
| 1991 | Kobara, Thomas | 200% | Futures |
| 1990 |
Lundgren, Mike | 244% | Futures |
| 1989 | Lundgren, Mike | 176% | Futures |
| 1988 | Kline, David | 148% | Futures |
| 1987 | Williams, Larry | 11376% | Futures |
| 1986 | Thayer, Henry | 231% | Futures |
| 1985 | Casazzone, Ralph | 1283% | Futures |
| 1984 | Casazzone, Ralph | 264% | Futures |
CME Group is a trademark of CME Group, Inc. The Globe logo, CME, Chicago Mercantile Exchange, E-mini and Globex are trademarks of Chicago Mercantile Exchange Inc. COMEX is a trademark of Commodity Exchange Inc. All contracts herein are listed with, and subject to the rules and regulations of Commodity Exchange Inc. All other trademarks are the property of their respective owners. Copyright © 2011 CME Group. All rights reserved.