| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 12743 | -81![]() |
| S&P 500 | 138870 | -330![]() |
| NASDAQ 100 | 196250 | -250![]() |
| US TREASURY BOND | 117085 | 160![]() |
| US DOLLAR | 73220 | -445![]() |
| CANADIAN DOLLAR | 9938 | 116![]() |
| EURO | 154500 | 750![]() |
| GOLD | 8846 | 40![]() |
| SILVER | 16750 | -44![]() |
| CORN (DAY) | 6184 | -2![]() |
| WHEAT (DAY) | 7914 | -174![]() |
| SOYBEANS (DAY) | 13494 | 512![]() |
| HEATING OIL | 36480 | 1382![]() |
| LIGHT CRUDE OIL | 12608 | 239![]() |
| COFFEE | 13600 | 210![]() |
| Data is delayed 10 minutes or more. | ||
| Market | Initial | Maintenance |
| 10 YR AGENCY | 945 | 700 |
| 13 WEEK T-BILL | 405 | 300 |
| 30 DAY FED FUND | 338 | 250 |
| AUSTRALIAN DOLLAR | 2,430 | 1,600 |
| BRAZILIAN REAL | 2,800 | 2,000 |
| BRITISH POUND | 2,430 | 1,800 |
| BUND | 810 | 600 |
| BUTTER* | 1,620 | 1,200 |
| CANADIAN DOLLAR* | 2,565 | 1,900 |
| CATTLE, FEEDER | 1,350 | 1,000 |
| CATTLE, LIVE | 1080 | 800 |
| COCOA | 2,660 | 1,900 |
| COFFEE | 4,900 | 3,500 |
| COPPER HI-GRADE | 7,763 | 5,750 |
| CORN* | 1,350 | 1,000 |
| COTTON | 4,900 | 3,500 |
| CRB INDEX | 6,000 | 6,000 |
| CRUDE OIL | 8,775 | 6,500 |
| DAX | 13,760 | 13,760 |
| DJ EURO STOXX 50 | 2,500 | 2,500 |
| DJ STOXX 50 | 1,900 | 1,900 |
| DOLLAR INDEX | 1,064 | 800 |
| DOW INDUSTRIAL INDEX | 7,005 | 5,604 |
| DOW INDUSTRIAL INDEX MINI $5 | 3,503 | 2,802 |
| EUREX BOBL | 0.850 | 0.850 |
| EUREX BUND | 1.500 | 1.500 |
| EURO FX | 3,510 | 2,600 |
| EURO FX E-MINI | 1,283 | 950 |
| EURO DOLLAR | 1,013 | 750 |
| EUROYEN (in yen) | 540,000 | 400,000 |
| FED Funds (30 day) | 878 | 650 |
| FROZEN OJ | 1,890 | 1,350 |
| GOLD COMEX | 5,400 | 4,000 |
| 100 oz. GOLD (CBOT) | 4,455 | 3,300 |
| GOLDMAN INDEX | 8,100 | 5,400 |
| HEATING OIL | 10,125 | 7,500 |
| JAPANESE YEN | 3,780 | 2,800 |
| JAPANESE YEN E-MINI | 1,350 | 1,000 |
| KC VALUE LINE | 1,000 | 800 |
| LEAN HOGS | 1,215 | 900 |
| LIBOR (1 MO) CME | 608 | 450 |
| LUMBER 110K | 1,650 | 1,100 |
| MCE CORN | 270 | 200 |
| MCE SILVER MINI | 810 | 600 |
| MCE SOYBEANS | 540 | 400 |
| MCE WHEAT | 311 | 230 |
| MEXICAN PESO | 1,875 | 1,500 |
| MILK CME | 1,350 | 1,000 |
| MUNICIPAL BONDS | 878 | 650 |
| NASDAQ 100 INDEX* | 13,750 | 11,000 |
| NASDAQ E-MINI 100 | 3,250 | 2,600 |
| NATURAL GAS* | 9,788 | 7,250 |
| NATURAL GAS E-MINI | 3,038 | 2,250 |
| NEW FTSE 100 | 3,000 | 3,000 |
| NIKKEI INDEX | 5,000 | 4,000 |
| NYSE INDEX (YU) | 15,500 | 15,500 |
| NYSE SMALL INDEX (MU) | 1,550 | 1,550 |
| NYMEX MINY Gasoline | 3,038 | 2,750 |
| OATS | 1,350 | 1,000 |
| PALLADIUM | 6,075 | 4,500 |
| PLATINUM | 9,450 | 7,000 |
| PORK BELLIES, FROZEN | 1,620 | 1,200 |
| PROPANE | 4,388 | 3,250 |
| RBOB GASOLINE* | 9,788 | 7,250 |
| ROUGH RICE* | 3,105 | 2,300 |
| RUSSELL 1000 | 13,000 | 13,000 |
| RUSSELL 2000 INDEX | 15,000 | 15,000 |
| RUSSELL 2000 E-MINI | 5,250 | 4,200 |
| RUSSIAN RUBLE | 3,000 | 2,000 |
| S&P MID 400 | 20,000 | 16,000 |
| S&P 500 E-MINI | 4,500 | 3,600 |
| S&P 500 | 22,500 | 18,000 |
| SILVER COMEX | 7,763 | 5,750 |
| 5,000 oz. SILVER (CBOT) | 6,075 | 4,500 |
| SOYBEAN MEAL | 2,700 | 2,000 |
| SOYBEAN OIL* | 2,295 | 1,700 |
| SOYBEANS* | 4,725 | 3,500 |
| SUGAR #11 | 1,540 | 1,100 |
| SWISS FRANC* | 3,240 | 2,400 |
| UNLEADED GAS | 6,050 | 4,500 |
| US 2 YR T-NOTE | 1,215 | 900 |
| US 5 YR T-NOTE | 1,485 | 1,100 |
| US 10 YR T-NOTE | 2,160 | 1,600 |
| US T-BONDS | 2,700 | 2,000 |
| WHEAT | 6,075 | 4,500 |
| WHEAT KC | 3,750 | 3,000 |
| WHEAT MN* | 4,550 | 3,500 |
| MINI CORN* | 270 | 200 |
| E-MINI CRUDE OIL | 3,544 | 2,625 |
| E-MINI DOW INDUSTRIAL INDEX $5 | 3,503 | 2,802 |
| E-MINI EURO FX | 1,755 | 1,300 |
| MINI GOLD | 1,485 | 1,100 |
| E-MINI JAPANESE YEN | 1,890 | 1,400 |
| MINI WHEAT | 1,215 | 900 |
| MINI SOYBEANS* | 945 | 700 |
| MINI SILVER | 810 | 600 |
| E-MINI S&P 500 | 4,500 | 3,600 |
| E-MINI S&P MIDCAP | 4,000 | 3,200 |
| E-MINI RUSSELL 1000 | 4,375 | 3,500 |
| E-MINI RUSSELL 2000 | 5,250 | 4,200 |
| E-MINI NASDAQ 100* | 2,750 | 2,200 |
| NYMEX miNY Gasoline (tier 1)* | 4,894 | 3,625 |
| NYMEX miNY Heating Oil (tier 1)* | 5,063 | 3,750 |
| NYMEX miNY Natural Gas (tier 1)* | 2,447 | 1,813 |
* INDICATES A CHANGE IN MARGIN
WHILE WE ATTEMPT TO KEEP OUR MARGIN LIST CURRENT, PLEASE NOTE THAT MARGINS SUBJECT TO CHANGE WITHOUT NOTICE.