| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11288 | 0 |
| S&P 500 | 126490 | 0 |
| NASDAQ 100 | 182200 | 0 |
| US TREASURY BOND | 115280 | 0 |
| US DOLLAR | 72990 | -85![]() |
| CANADIAN DOLLAR | 9783 | 0 |
| EURO | 156390 | 0 |
| GOLD | 9318 | -1![]() |
| SILVER | 18055 | -230![]() |
| CORN (DAY) | 7460 | 0 |
| WHEAT (DAY) | 8726 | 0 |
| SOYBEANS (DAY) | 16580 | 0 |
| HEATING OIL | 40650 | -410![]() |
| LIGHT CRUDE OIL | 14418 | -111![]() |
| COFFEE | ||
| Data is delayed 10 minutes or more. | ||
News Room
| Commodities | Derivatives | Oil & Gas | Metals | Agriculture | FOREX |
If you do not have a pfgbest.com username and password, create a new account now. Existing site members, login below. Register:If you are a new user, please register by completing
the following form.
|