| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11288 | 0 |
| S&P 500 | 126490 | 0 |
| NASDAQ 100 | 182200 | 0 |
| US TREASURY BOND | 115280 | 0 |
| US DOLLAR | 72990 | -85![]() |
| CANADIAN DOLLAR | 9783 | 0 |
| EURO | 156390 | 0 |
| GOLD | 9318 | -1![]() |
| SILVER | 18055 | -230![]() |
| CORN (DAY) | 7460 | 0 |
| WHEAT (DAY) | 8726 | 0 |
| SOYBEANS (DAY) | 16580 | 0 |
| HEATING OIL | 40650 | -410![]() |
| LIGHT CRUDE OIL | 14418 | -111![]() |
| COFFEE | ||
| Data is delayed 10 minutes or more. | ||
Delayed quotes and charts from FutureSource *
Market news in the PFG News Room.*
USDA
- U.S. Department of Agriculture
USDA's
National Agricultural Statistics Service [NASS]
Commitments
of Traders [COT] Reports
*While our quotes and news are free, these areas are restricted to site members. If you are not yet a site member, you will be asked to register for a free user account.