Financials and Equities
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes DJ U8 September 11288 11288 11288 11288 0 0 26562 Friday, July 04, 2008 20:37:28 75
get chart get option quotes YM U8 September 11290 11303 11235 11288 0 3528 99791 Friday, July 04, 2008 20:25:04 75
get chart get option quotes SP U8 September 126550 126890 125480 126490 0 2204 514285 Friday, July 04, 2008 21:29:48 75
get chart get option quotes ES U8 September 126550 126925 125650 126500 0 55419 2225110 Friday, July 04, 2008 20:34:32 76
get chart get option quotes ND U8 September 182300 182850 181500 182200 0 163 25811 Friday, July 04, 2008 21:27:06 75
get chart get option quotes NQ U8 September 182200 182850 181375 182200 0 4615 303542 Friday, July 04, 2008 20:34:50 76
get chart get option quotes RL U8 September 66530 66530 66150 66400 0 2 33669 Friday, July 04, 2008 21:29:28 76
get chart get option quotes AB U8 September 66420 66790 66110 66400 0 2674 654736 Friday, July 04, 2008 20:34:32 76
get chart get option quotes QUS U8 September 115245 116060 115235 115280 0 3350 896224 Friday, July 04, 2008 20:38:58 76
get chart get option quotes QTY U8 September 114095 114305 114080 114115 0 23708 1866481 Friday, July 04, 2008 20:38:58 76
get chart get option quotes QFV U8 September 110282 111052 110282 110287 0 7323 1560903 Friday, July 04, 2008 20:38:42 87
get chart get option quotes QED N8 July 972050 972075 972025 972025 0 278 109755 Friday, July 04, 2008 21:24:55 9
get chart get option quotes EY U8 September 99135 99135 99135 99135 0 0 6795 Friday, July 04, 2008 20:37:38 72
get chart get option quotes DX U8 September 73095 73105 72930 72990 -85 474 34386 Friday, July 04, 2008 17:04:59 72

 

Currencies
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes QAD U8 September 9510 9551 9502 9502 0 4588 101170 Friday, July 04, 2008 21:23:41 72
get chart get option quotes QSF U8 September 9748 9779 9734 9746 0 12597 54561 Friday, July 04, 2008 21:29:44 72
get chart get option quotes QBP U8 September 19729 19746 19681 19713 0 18419 85811 Friday, July 04, 2008 21:27:06 72
get chart get option quotes QCD U8 September 9807 9853 9783 9783 0 7121 81801 Friday, July 04, 2008 21:23:56 73
get chart get option quotes QJY U8 September 9405 9418 9392 9409 0 17365 145035 Friday, July 04, 2008 21:26:16 72
get chart get option quotes QEC U8 September 156420 156710 155980 156390 0 45021 169239 Friday, July 04, 2008 21:24:54 72

 

Metals
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes GC N8 July 9351 9351 9313 9318 -1 32 66 Friday, July 04, 2008 14:53:22 24
get chart get option quotes SI N8 July 18170 18170 18055 18055 -230 5 726 Friday, July 04, 2008 11:59:09 24
get chart get option quotes HG N8=2 July 0 4800 Thursday, July 03, 2008 17:20:17 24
get chart get option quotes PL N8 July 5 154 Thursday, July 03, 2008 17:10:42 24

 

Energies
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes CL Q8 August 14530 14568 14370 14418 -111 14233 279194 Friday, July 04, 2008 21:14:52 17
get chart get option quotes HO Q8 August 41028 41100 40431 40650 -410 1223 59080 Friday, July 04, 2008 21:13:26 26
get chart get option quotes QU Q8 August 0 2 Thursday, July 03, 2008 18:56:42 25
get chart get option quotes XRB Q8=2 August 0 73487 Thursday, July 03, 2008 18:50:50 26
get chart get option quotes NG Q8 August 13548 13614 13525 13572 -5 473 139833 Friday, July 04, 2008 20:28:58 24

 

Softs and Foods
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes CC N8 July 25 59 Friday, July 04, 2008 22:47:14 11
get chart get option quotes KC N8 July 44 234 Friday, July 04, 2008 22:47:16 16
get chart get option quotes LB N8 July 2485 2485 2485 2485 0 0 1035 Friday, July 04, 2008 21:26:24 10
get chart get option quotes SB V8 October 35832 387952 Friday, July 04, 2008 22:47:19 87
get chart get option quotes JO N8 July 123 191 Thursday, July 03, 2008 22:12:49 6
get chart get option quotes CT N8 July 3 115 Friday, July 04, 2008 22:47:15 4

 

Grains
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes ZC N8 July 7460 7460 7460 7460 0 0 11923 Friday, July 04, 2008 18:40:03 9
get chart get option quotes C N8 July 7460 7460 7460 7460 0 0 11923 Friday, July 04, 2008 20:37:24 9
get chart get option quotes S N8 July 16580 16580 16580 16580 0 0 6055 Friday, July 04, 2008 20:38:09 9
get chart get option quotes W N8 July 8726 8726 8726 8726 0 0 4159 Friday, July 04, 2008 20:38:11 9
get chart get option quotes O N8 July 4550 4550 4550 4550 0 0 63 Friday, July 04, 2008 20:37:47 9
get chart get option quotes SM N8 July 4505 4505 4505 4505 0 0 5858 Friday, July 04, 2008 20:38:09 9
get chart get option quotes BO N8 July 6733 6733 6733 6733 0 0 3077 Friday, July 04, 2008 20:37:24 9

 

Meats and Livestock
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes LC Q8 August 103800 103800 103800 103800 0 0 130226 Friday, July 04, 2008 20:37:42 55
get chart get option quotes FC Q8 August 111575 111575 111575 111575 0 0 18808 Friday, July 04, 2008 20:37:38 54
get chart get option quotes LH N8 July 72275 72275 72275 72275 0 0 7071 Friday, July 04, 2008 20:37:42 10
get chart get option quotes PB N8 July 66050 66050 66050 66050 0 0 339 Friday, July 04, 2008 20:38:03 23