Financials and Equities
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes DJ M8 June 13015 13015 12895 12983 -13 1757 28396 Friday, May 16, 2008 20:23:41 32
get chart get option quotes YM M8 June 140721 104500 Friday, May 16, 2008 20:23:41 32
get chart get option quotes SP M8 June 27416 519518 Friday, May 16, 2008 20:22:41 32
get chart get option quotes ES M8 June 1789975 2076083 Friday, May 16, 2008 20:22:43 33
get chart get option quotes ND M8 June 2545 36964 Friday, May 16, 2008 20:22:45 32
get chart get option quotes NQ M8 June 339383 387802 Friday, May 16, 2008 20:22:45 33
get chart get option quotes RL M8 June 0 38988 Friday, May 16, 2008 23:02:53 33
get chart get option quotes AB M8 June 200758 695209 Friday, May 16, 2008 20:26:15 33
get chart get option quotes QUS M8 June 394075 924510 Friday, May 16, 2008 21:16:20 32
get chart get option quotes QTY M8 June 1214406 1993598 Friday, May 16, 2008 21:16:20 32
get chart get option quotes QFV M8 June 663935 1664957 Friday, May 16, 2008 21:15:27 43
get chart get option quotes QED K8 May 17863 82558 Friday, May 16, 2008 21:05:51 1
get chart get option quotes EY M8 June 0 15180 Friday, May 16, 2008 19:44:22 29
get chart get option quotes DX M8 June 73470 73520 72800 72960 -530 10766 29897 Friday, May 16, 2008 22:55:16 29

 

Currencies
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes QAD M8 June 68212 97034 Friday, May 16, 2008 21:05:41 29
get chart get option quotes QSF M8 June 86109 65104 Friday, May 16, 2008 21:07:11 29
get chart get option quotes QBP M8 June 82660 165133 Friday, May 16, 2008 21:06:21 29
get chart get option quotes QCD M8 June 45482 101027 Friday, May 16, 2008 21:05:42 30
get chart get option quotes QJY M8 June 137455 166199 Friday, May 16, 2008 21:06:03 29
get chart get option quotes QEC M8 June 255529 200035 Friday, May 16, 2008 21:05:51 29

 

Metals
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes GC K8 May 85 99 Friday, May 16, 2008 18:26:31 10
get chart get option quotes SI K8 May 1 310 Friday, May 16, 2008 17:33:09 10
get chart get option quotes HG K8=2 May 38830 38700 38425 38465 855 23 2726 Friday, May 16, 2008 17:18:41 10
get chart get option quotes PL K8 May 0 0 10

 

Energies
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes CL M8 June 242464 142410 Friday, May 16, 2008 21:14:43 2
get chart get option quotes HO M8 June 28525 52214 Friday, May 16, 2008 21:14:35 12
get chart get option quotes QU M8 June 0 6 Friday, May 16, 2008 18:45:18 11
get chart get option quotes XRB M8=2 June 32360 32360 32100 32235 577 0 59917 Friday, May 16, 2008 18:44:49 12
get chart get option quotes NG M8 June 95909 88142 Friday, May 16, 2008 21:11:49 10

 

Softs and Foods
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes CC N8 July 2622 2682 2606 2676 47 6593 74226 Friday, May 16, 2008 22:55:15 59
get chart get option quotes KC K8 May 13750 13815 13700 13800 130 51 291 Friday, May 16, 2008 22:55:17 1
get chart get option quotes LB N8 July 2460 2490 2455 2459 21 863 10245 Friday, May 16, 2008 18:16:14 58
get chart get option quotes SB N8 July 1100 1125 1096 1113 13 34361 421954 Friday, May 16, 2008 22:55:21 43
get chart get option quotes JO N8 July 11060 11170 10720 10850 -210 2133 22655 Friday, May 16, 2008 22:55:19 54
get chart get option quotes CT N8 July 7050 7240 7026 7196 183 13328 125591 Friday, May 16, 2008 22:55:16 52

 

Grains
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes ZC N8 July 78449 540071 Friday, May 16, 2008 18:40:21 57
get chart get option quotes C N8 July 6050 6080 5880 5910 -80 16557 540071 Friday, May 16, 2008 18:38:05 57
get chart get option quotes S N8 July 13680 14020 13660 13780 304 10855 208561 Friday, May 16, 2008 18:38:14 57
get chart get option quotes W N8 July 7780 7830 7670 7754 40 2014 206327 Friday, May 16, 2008 18:38:59 57
get chart get option quotes O N8 July 4002 4092 3940 3940 0 162 10174 Friday, May 16, 2008 18:39:03 57
get chart get option quotes SM N8 July 3495 3570 3465 3500 50 9107 68953 Friday, May 16, 2008 18:38:09 57
get chart get option quotes BO N8 July 6150 6240 6138 6185 182 6543 124914 Friday, May 16, 2008 18:38:18 57

 

Meats and Livestock
Delayed data retrieved at
Links Symbol Month Open High Low Last Chg Volume OpenInt Date Time DTE
get chart get option quotes LC M8 June 94650 94750 93800 93875 -475 10014 68076 Friday, May 16, 2008 18:16:06 43
get chart get option quotes FC K8 May 108500 108900 108250 108475 -125 587 2659 Friday, May 16, 2008 18:16:10 4
get chart get option quotes LH M8 June 77650 78000 76000 76350 -725 11041 30513 Friday, May 16, 2008 18:16:16 26
get chart get option quotes PB K8 May 77000 80900 77000 77000 -900 1 18 Friday, May 16, 2008 18:16:10 9