| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11288 | 0 |
| S&P 500 | 126490 | 0 |
| NASDAQ 100 | 182200 | 0 |
| US TREASURY BOND | 115280 | 0 |
| US DOLLAR | 72990 | -85![]() |
| CANADIAN DOLLAR | 9783 | 0 |
| EURO | 156390 | 0 |
| GOLD | 9318 | -1![]() |
| SILVER | 18055 | -230![]() |
| CORN (DAY) | 7460 | 0 |
| WHEAT (DAY) | 8726 | 0 |
| SOYBEANS (DAY) | 16580 | 0 |
| HEATING OIL | 40650 | -410![]() |
| LIGHT CRUDE OIL | 14418 | -111![]() |
| COFFEE | ||
| Data is delayed 10 minutes or more. | ||
As more traders recognize the value of trading systems, PFGBEST.com has made its platform available to traders for auto-trading. There are several auto-trading solutions that are available to PFGBEST.com customers. Some of those entail more of a self-directed format, while others can be setup to be fully managed by PFGBEST.com. PFGBEST.com can also make its API available for system writers who wish to setup auto-trading of a system for PFGBEST.com customers.
For additional information on Systems Trading with PFGBEST.com, contact Herb Kral at 312-775-3581/800-453-3290 or hkral@pfgbest.com.