| 1. | L. Steinberg | $1,050.00 |
| 2. | E. Kaneda | $793.98 |
| 3. | J. Widdowson | $476.08 |
| 1. | G. Sharma | $4,985.07 |
| 2. | K. Shariff | $3,920.10 |
| 3. | G. Sharma | $2,072.52 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11695 | 198![]() |
| S&P 500 | 129730 | -80![]() |
| NASDAQ 100 | 190600 | 50![]() |
| US TREASURY BOND | 118265 | 15![]() |
| US DOLLAR | 77305 | 110![]() |
| CANADIAN DOLLAR | 9513 | 7![]() |
| EURO | 147050 | 160![]() |
| GOLD | ||
| SILVER | 13685 | 81![]() |
| CORN (DAY) | 5700 | -74![]() |
| WHEAT (DAY) | 7890 | -136![]() |
| SOYBEANS (DAY) | 13324 | -154![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 11613 | 54![]() |
| COFFEE | 14325 | -55![]() |
| Data is delayed 10 minutes or more. | ||
Whether you’re new to futures trading or an experienced trader; PFGBEST.com offers you the service, tools and the technology to assist you in achieving your futures trading goals.
No matter what your trading style or needs may be; chances are PFGBEST.com has what you want.
Please call 1-800-553-1711 to speak with a Customer Relations Representative or click here to open an account online.