| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11288 | 0 |
| S&P 500 | 126490 | 0 |
| NASDAQ 100 | 182200 | 0 |
| US TREASURY BOND | 115280 | 0 |
| US DOLLAR | 72990 | -85![]() |
| CANADIAN DOLLAR | 9783 | 0 |
| EURO | 156390 | 0 |
| GOLD | 9318 | -1![]() |
| SILVER | 18055 | -230![]() |
| CORN (DAY) | 7460 | 0 |
| WHEAT (DAY) | 8726 | 0 |
| SOYBEANS (DAY) | 16580 | 0 |
| HEATING OIL | 40650 | -410![]() |
| LIGHT CRUDE OIL | 14418 | -111![]() |
| COFFEE | ||
| Data is delayed 10 minutes or more. | ||

Created by active traders, Best Direct PROTrader is a powerful trading platform that is robust yet also easy to use! This advanced Futures, Options and Forex trading platform integrates portfolio management, risk analysis tools, real-time charts and quotes, with automated strategy trading in a responsive and intuitive user interface.
PFG promises to never sell your personal information to anyone. See our Privacy Policy.