| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | ||
| S&P 500 | 141270 | 490![]() |
| NASDAQ 100 | 200450 | 800![]() |
| US TREASURY BOND | 115180 | 20![]() |
| US DOLLAR | 73475 | -90![]() |
| CANADIAN DOLLAR | 9981 | 17![]() |
| EURO | 154530 | 190![]() |
| GOLD | ||
| SILVER | 16520 | -30![]() |
| CORN (DAY) | 5962 | -110![]() |
| WHEAT (DAY) | 7640 | -316![]() |
| SOYBEANS (DAY) | 13794 | 0 |
| HEATING OIL | 36855 | 677![]() |
| LIGHT CRUDE OIL | 12488 | 66![]() |
| COFFEE | 13885 | 155![]() |
| Data is delayed 10 minutes or more. | ||
PFG, Inc. Completes Purchase of American National Trading Corporation »
PFG names winner in first-ever CTA Championship Showdown – Ken Kinkopf »
PFG expands its footprint in futures and forex in purchasing assets of ANTC. »
PFG Intensifies Focus on Trading Systems and Auto Trading Capabilities »
|
Books » Calendar » CD ROMs » Publications » Simulated Trading » View My Cart » View Account |
||||||||
|
Welcome to the PFG online store. As you browse the store, you may add items to your shopping cart. If this is your first time here, you will be promted to register prior to viewing the items in your cart. This information is confidential and is transmitted via our secure server. If you need assistance, please call us toll free at 800.333.5673 Or Check Out These Featured Items:
|
||||||||