| 1. | S. Li | $22,167.48 |
| 2. | G. Sharma | $8,564.76 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,379.12 |
| 3. | S. Li | $44,447.81 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7487 | -540![]() |
| S&P 500 | 75200 | 370![]() |
| NASDAQ 100 | 104500 | 550![]() |
| US TREASURY BOND | 128035 | 6005![]() |
| US DOLLAR INDEX | 88600 | 1035![]() |
| CANADIAN DOLLAR | 7714 | -295![]() |
| EURO | 124410 | -1470![]() |
| GOLD | 7499 | 140![]() |
| SILVER | 9005 | -305![]() |
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16700 | -897![]() |
| LIGHT CRUDE OIL | 4870 | -492![]() |
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||
The following banner ads are for display only, but are shown here as an example of what is currently being promoted on a number of 3rd party websites.
250x250
300x250
336x280
400x600
468x60
728x90
120x600
160x600