| 1. | L. Steinberg | $1,050.00 |
| 2. | E. Kaneda | $793.98 |
| 3. | J. Widdowson | $476.08 |
| 1. | G. Sharma | $4,985.07 |
| 2. | K. Shariff | $3,920.10 |
| 3. | G. Sharma | $2,072.52 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11695 | 198![]() |
| S&P 500 | 129730 | -80![]() |
| NASDAQ 100 | 190600 | 50![]() |
| US TREASURY BOND | 118265 | 15![]() |
| US DOLLAR | 77305 | 110![]() |
| CANADIAN DOLLAR | 9513 | 7![]() |
| EURO | 147050 | 160![]() |
| GOLD | ||
| SILVER | 13685 | 81![]() |
| CORN (DAY) | 5700 | -74![]() |
| WHEAT (DAY) | 7890 | -136![]() |
| SOYBEANS (DAY) | 13324 | -154![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 11615 | 56![]() |
| COFFEE | 14325 | -55![]() |
| Data is delayed 10 minutes or more. | ||
NOTE: Only account holders may fund an account. The name on both the Bank account and the PFGBEST.com account must match.
| Address: | JPMorgan Chase Bank 55 Water Street New York, NY 10005 |
|
| TO: | BANK NAME: | JPMorgan Chase Bank, N.A. |
| BANK SWIFT: | CHASUS33 | |
| BANK LOCATION: | New York, NY | |
| BANK ABA #: | 021000021 | |
| FC: | ACCOUNT NAME: | PFG, Inc. Customer Segregated Funds Account |
| ACCOUNT NUMBER: | 5330355265 | |
| FBO: | CUSTOMER NAME: | (Your PFG Account Name) |
| CUSTOMER ACCOUNT #: | (Your PFG Account Number) | |
| Address: | JPMorgan Chase Bank, N.A.
125 London Wall EC2Y 5AJ London United Kingdom |
|