World Cup Trading Championship Futures and Forex Winners Announced »
New Commodities Contracts For Volatile Corn, Crude Markets -- Flynn Quoted »
Bloomberg/Business Week Report Natural Gas Prices Drop to 3-Month Low – Flynn’s Analysis Cited »
PFGBEST Analyst Robin Rosenberg Tells Bloomberg Cotton Rally Is Cooling »
CNNMoney.com Reports Phil Flynn's Analysis That Oil Prices Will Continue To Retreat »
PFGBEST Participates with Citizens Network for Foreign Affairs (CNFA) Educating Ukrainian Farmers »
WSJ reports that oil gains are limited by economy doubts – quotes Flynn of PFGBEST »
BLOOMBERG reports bearish oil market on dollar climb, quotes from Phil Flynn »
NOTE: Only account holders may fund an account. The name on both the Bank account and the PFGBEST.com account must match.
| Address: | JPMorgan Chase Bank, N.A. 55 Water Street New York, NY 10005 |
For FOREX Express Platform Users (Show Details)
| TO: | BANK NAME: | JPMorgan Chase Bank, N.A. |
| BANK SWIFT: | CHASUS33 | |
| BANK LOCATION: | New York, NY | |
| BANK ABA #: | 021000021 | |
| FC: | ACCOUNT NAME: | PFG, Inc. FX Express Account |
| ACCOUNT NUMBER: | 754379576 | |
| FBO: | CUSTOMER NAME: | (Your PFG Account Name) |
| CUSTOMER ACCOUNT #: | (Your PFG Account Number) | |
For FOREX Platinum Platform Users (Show Details)
| TO: | BANK NAME: | JPMorgan Chase Bank, N.A. |
| BANK SWIFT: | CHASUS33 | |
| BANK LOCATION: | New York, NY | |
| BANK ABA #: | 021000021 | |
| FC: | ACCOUNT NAME: | PFG, Inc. FOREX Platinum Account |
| ACCOUNT NUMBER: | 754379675 | |
| FBO: | CUSTOMER NAME: | (Your PFG Account Name) |
| CUSTOMER ACCOUNT #: | (Your PFG Account Number) | |
All Other Platforms (Show Details)
| TO: | BANK NAME: | JPMorgan Chase Bank, N.A. |
| BANK SWIFT: | CHASUS33 | |
| BANK LOCATION: | New York, NY | |
| BANK ABA #: | 021000021 | |
| FC: | ACCOUNT NAME: | PFG, Inc. FOREX Funds Account |
| ACCOUNT NUMBER: | 5330355796 | |
| FBO: | CUSTOMER NAME: | (Your PFG Account Name) |
| CUSTOMER ACCOUNT #: | (Your PFG Account Number) | |
| Address: | JPMorgan Chase Bank, N.A.
125 London Wall EC2Y 5AJ London United Kingdom |
|
| TO: | BANK NAME: | ANZ BANKING GROUP |
| BANK SWIFT #: | ANZBAU3M | |
| BANK LOCATION: | MELBOURNE, AUSTRALIA | |
| ACCOUNT NAME: | JPMORGAN CHASE BANK, N.A. LONDON | |
| FC: | BANK NAME: | JPMORGAN CHASE BANK, N.A. LONDON |
| BANK SWIFT #: | CHASGB2L | |
| BANK LOCATION: | LONDON, UNITED KINGDOM | |
| ACCOUNT NAME: | PFG, INC., Funds | |
| ACCOUNT #: | 77056006 | |
| FBO: | CUSTOMER NAME: | Your PFG Account Name and Account Number (if available) |
| TO: | BANK NAME: | ROYAL BANK OF CANADA |
| BANK SWIFT #: | ROYCCAT2 | |
| BANK LOCATION: | TORONTO, CANADA | |
| ACCOUNT NAME: | JPMORGAN CHASE BANK, N.A. LONDON | |
| ACCOUNT #: | 095912194132 | |
| FC: | BANK NAME: | JPMORGAN CHASE BANK, N.A. LONDON |
| BANK SWIFT #: | CHASGB2L | |
| BANK LOCATION: | LONDON, UNITED KINGDOM | |
| ACCOUNT NAME: | PFG, INC., Funds | |
| ACCOUNT #: | 77056007 | |
| FBO: | CUSTOMER NAME: | Your PFG Account Name and Account Number (if available) |
| TO: | BANK NAME: | J.P. MORGAN AG |
| BANK SWIFT #: | CHASDEFX | |
| BANK LOCATION: | FRANKFURT, GERMANY | |
| ACCOUNT NAME: | JPMORGAN CHASE BANK, N.A. LONDON | |
| ACCOUNT #: | 6231400604 | |
| FC: | BANK NAME: | JPMORGAN CHASE BANK, N.A. |
| BANK SWIFT#: | CHASGB2L | |
| BANK LOCATION: | LONDON, UNITED KINGDOM | |
| ACCOUNT NAME: | PFG, INC., Customer Segregated Funds | |
| IBAN: | GB97CHAS60924277074701 | |
| FBO: | CUSTOMER NAME: | Your PFG Account Name and Account Number (if available) |
| TO: | BANK NAME: | JPMORGAN CHASE BANK, NA. |
| BANK SWIFT #: | CHASJPJT | |
| BANK LOCATION: | TOKYO, JAPAN | |
| ACCOUNT NAME: | JPMORGAN CHASE BANK, N.A. LONDON | |
| ACCOUNT #: | 0195006713 | |
| FC: | BANK NAME: | JPMORGAN CHASE BANK, N.A. LONDON |
| BANK SWIFT #: | CHASGB2L | |
| BANK LOCATION: | LONDON, UNITED KINGDOM | |
| ACCOUNT NAME: | PFG, INC., Funds | |
| ACCOUNT #: | 77056004 | |
| CUSTOMER NAME: | Your PFG Account Name | |
| FBO: | CUSTOMER ACCOUNT #: | Your PFG Account Number |
| TO: | BANK NAME: | BBVA BANCOMER SA |
| BANK SWIFT #: | BCMRMXMM | |
| BANK LOCATION: | MEXICO | |
| ACCOUNT NAME: | JPMORGAN CHASE BANK, N.A. LONDON | |
| ACCOUNT #: | 0095000899 | |
| FC: | BANK NAME: | JPMORGAN CHASE BANK, N.A. LONDON |
| BANK SWIFT #: | CHASGB2L | |
| BANK LOCATION: | LONDON, UNITED KINGDOM | |
| ACCOUNT NAME: | PFG, INC., Funds | |
| ACCOUNT #: | 77056015 | |
| FBO: | CUSTOMER NAME: | Your PFG Account Name |
| CUSTOMER ACCOUNT #: | Your PFG Account Number |
| TO: | BANK NAME: | JPMORGAN CHASE BANK, N.A. |
| BANK SORT CODE: | 609242 | |
| BANK SWIFT #: | CHASGB2L | |
| BANK LOCATION: | LONDON, UNITED KINGDOM | |
| FC: | ACCOUNT NAME: | PFG, INC., Funds |
| ACCOUNT #: | 77056002 | |
| FBO: | CUSTOMER NAME: | Your PFG Account Name |
| CUSTOMER ACCOUNT #: | Your PFG Account Number |
| TO: | BANK NAME: | UBS A.G |
| BANK SWIFT #: | UBSWCHZH80A | |
| BANK LOCATION: | ZURICH, SWITZERLAND | |
| ACCOUNT NAME: | JPMORGAN CHASE BANK, N.A. LONDON | |
| ACCOUNT #: | 02300000044129050000B | |
| FC: | BANK NAME: | JPMORGAN CHASE BANK, N.A. LONDON |
| BANK SWIFT #: | CHASGB2L | |
| BANK LOCATION: | LONDON, UNITED KINGDOM | |
| ACCOUNT NAME: | PFG, INC., Funds | |
| ACCOUNT #: | 77056005 | |
| FBO: | CUSTOMER NAME: | Your PFG Account Name |
| CUSTOMER ACCOUNT #: | Your PFG Account Number |
There is a substantial risk of loss in trading commodity futures, options and foreign exchange products. Past performance is not indicative of future results.