| Market | Floor | Electronic | Exchange | Initial | Maintenance |
| 13 WEEK T-BILL | TB | CME | 405 | 300 | |
| AUSTRALIAN DOLLAR | AD | 6A | CME | 3,375 | 2,500 |
| BRAZILIAN REAL | 6L | CME | 4,900 | 3,500 | |
| BRITISH POUND | BP | 6B | CME | 2,700 | 2,000 |
| BUTTER | DB | CME | 2,160 | 1,600 | |
| CANADIAN DOLLAR | CD | 6C | CME | 2,430 | 1,800 |
| CATTLE, FEEDER | FC | GF | CME | 1,350 | 1,000 |
| CATTLE, LIVE | LC | LE | CME | 1,080 | 800 |
| COCOA | CC | ICC | NYBOT | 1,820 | 1,300 |
| COFFEE | KC | IKC | NYBOT | 3,780 | 2,700 |
| COPPER HI-GRADE | HG | HG | COMEX | 7,763 | 5,750 |
| CORN | C | ZC | CBOT | 1,620 | 1,200 |
| COTTON | CT | ICT | NYBOT | 2,100 | 1,500 |
| CRUDE OIL | CL | CL | NYMEX | 7,763 | 5,750 |
| DAX | FDAX | EUREX | 10097.50 E | 10097.50 E | |
| DJ EURO STOXX 50 | FESX | EUREX | 2,064.000 E | 2,064.000 E | |
| DJ STOXX 50 | FEU | EUREX | 1770 E | 1770 E | |
| DOLLAR INDEX | DX | IDX | NYBOT | 2,295 | 1,700 |
| DOW INDUSTRIAL INDEX | DJ | ZD | CBOT | 13,000 | 10,400 |
| EURO DOLLAR | ED | GE | CME | 1,148 | 850 |
| EURO FX | EC | 6E | CME | 4,725 | 3,500 |
| EUROYEN (in yen) | RY | RY | CME | 945,000 | 700,000 |
| FED Funds (30 day) | FF | ZQ | CBOT | 810 | 600 |
| FROZEN OJ | OJ | IOJ | NYBOT | 980 | 700 |
| GOLD COMEX | GC | GC | COMEX | 5,399 | 3,999 |
| 100 oz. GOLD (CBOT) | ZG | CBOT | 5,399 | 3,999 | |
| GOLDMAN INDEX | GI | CME | 12,750 | 8,500 | |
| HEATING OIL | HO | HO | NYMEX | 9,113 | 6,750 |
| JAPANESE YEN | JY | 6J | CME | 4,050 | 3,000 |
| KC VALUE LINE | MV | KCBT | 1,000 | 800 | |
| LEAN HOGS | LH | HE | CME | 1,418 | 1050 |
| LIBOR (1 MO) CME | EM | CME | 810 | 600 | |
| LUMBER 110K | LB | CME | 1,650 | 1,100 | |
| MEXICAN PESO | ME | 6M | CME | 2,500 | 2,000 |
| MILK CME | DA | CME | 1,350 | 1,000 | |
| NASDAQ 100 INDEX | ND | CME | 21,875 | 17,500 | |
| NATURAL GAS Tier 1 | NE | NE | NYMEX | 6,750 | 5,000 |
| NEW FTSE 100 | ^FTSE | LIFE | 3,000 | 3,000 | |
| NIKKEI INDEX | NK | 6,250 | 5,000 | ||
| NYSE INDEX (YU) | YU | NYBOT | 17,500 | 17,500 | |
| OATS | O | ZO | CBOT | 1,080 | 800 |
| PALLADIUM | PA | PA | NYMEX | 3,713 | 2,750 |
| PLATINUM* | PL | PL | NYMEX | 6,075 | 4,500 |
| PORK BELLIES, FROZEN | PB | GPFB | CME | 1,620 | 1,200 |
| PROPANE | PN | PN | NYMEX | 4,388 | 3,250 |
| RBOB GASOLINE | RB | RB | NYMEX | 8,775 | 6,500 |
| ROUGH RICE | RR | ZR | CBOT | 1,688 | 1,250 |
| RUSSIAN RUBLE | RU | CME | 6,750 | 4,500 | |
| S&P 500 | SP | NSP | CME | 35,157 | 28,125 |
| S&P MID 400 | MD | CME | 46,875 | 37,500 | |
| SILVER | SI | SI | COMEX | 9,450 | 7,000 |
| 5,000 oz. SILVER (CBOT) | ZI | CBOT | 8,100 | 6,000 | |
| SOYBEAN MEAL | SM | ZM | CBOT | 2,700 | 2,000 |
| SOYBEAN OIL | BO | ZL | CBOT | 2,025 | 1,500 |
| SOYBEANS | S | ZS | CBOT | 4,050 | 3,000 |
| SUGAR #11 | SB | ISB | NYBOT | 1,260 | 900 |
| SWISS FRANC | SF | 6S | CME | 4,185 | 3,100 |
| US 2 YR T-NOTE | TU | ZU | CBOT | 1,080 | 800 |
| US 5 YR T-NOTE | FV | ZF | CBOT | 1,350 | 1,000 |
| US 10 YR T-NOTE | TY | ZN | CBOT | 2,430 | 1,800 |
| US T-BONDS | US | ZB | CBOT | 4,320 | 3,200 |
| WHEAT | W | ZW | CBOT | 2,700 | 2,000 |
| WHEAT KC | KW | KCBT | 2,500 | 2,000 | |
| WHEAT MN | MW | MNSE | 2,860 | 2,200 | |
| MINI CORN | YC | XC | CBOT | 324 | 240 |
| E-MINI CRUDE OIL | QM | GLOBEX | 3,881 | 2,875 | |
| E-MINI DOW INDUSTRIAL INDEX $5 | YM | ECBOT | 6,500 | 5,200 | |
| E-MINI EURO FX | E7 | GLOBEX | 2,363 | 1,750 | |
| MINI GOLD | YG | ECBOT | 1,800 | 1,333 | |
| E-MINI JAPANESE YEN | J7 | GLOBEX | 2,025 | 1,500 | |
| MINI WHEAT | YW | XW | CBOT | 540 | 400 |
| MINI SOYBEANS | YK | XK | CBOT | 810 | 600 |
| MINI SILVER | YI | ECBOT | 1,620 | 1,200 | |
| E-MINI S&P 500 | ES | GLOBEX | 7,032 | 5,625 | |
| E-MINI S&P MIDCAP | EMD | CME | 9,375 | 7,500 | |
| E-MINI RUSSELL 1000 | TR | ICE | 3,000 | 3,000 | |
| E-MINI RUSSELL 2000 | TF | ICE | 4,000 | 4,000 | |
| E-MINI NASDAQ 100 | NQ | GLOBEX | 4,375 | 3,500 | |
| NYMEX miNY Gasoline (tier 1) | QU | NYMEX | 4,725 | 3,500 | |
| NYMEX miNY Heating Oil (tier 1) | QH | NYMEX | 4,219 | 3,125 | |
| NYMEX miNY Natural Gas (tier 1) | QG | NYMEX | 1,688 | 1,250 | |
| E-MICRO AUD/USD FUTURES | M6A | GLOBEX | 338 | 250 | |
| E-MICRO USD/CAD FUTURES | M6C | GLOBEX | 567 (CA) | 420 (CA) | |
| E-MICRO USD/CHF FUTURES (1SF) | M6S | GLOBEX | 513 (SF) | 380 (SF) | |
| E-MICRO USD/JPY FUTURES (1JY) | M6J | GLOBEX | 36450 (JY) | 27000 (JY) | |
| E-MICRO EUR/USD FUTURES (M6E) | M6E | GLOBEX | 608 | 608 | |
| E-MICRO GBP/USD FUTURES (M6B) | M6B | GLOBEX | 270 | 200 |
WHILE WE ATTEMPT TO KEEP ALL INFORMATION CURRENT, PLEASE NOTE THAT
THE DATA PROVIDED IS SUBJECT TO CHANGE WITHOUT NOTICE.