| 1 - Friday | LTO: AUG-Frozen Pork Bellies, Live Cattle LTO: SEP-Cocoa EMPLOYMENT SITUATION DAIRY PRODUCTS PRICES ISM MANUFACTURING |
| 4 - Monday | FN: AUG-Heating Oil, Unld. Gas PERSONAL INCOME DAIRY PRODUCTS T-BILL AUCTION EXPORT INSPECTIONS |
| 5 | FM: AUG- Frozen Pork Bellies FOMC ISM NON-MANUFACTURING |
| 6 | API ENERGY STOCKS |
| 7 | FN: AUG-Live Cattle EXPORT SALES REPORT UNEMPLOYMENT CLAIMS |
| 8 | LT: AUG-CRB Index LTO: AUG-US Dollar Index, Canadian Dollar, Currencies, CRB Index LTO: SEP-Sugar, Coffee PRODUCTIVITY & COSTS DAIRY PRODUCTS PRICES |
| 11 - Monday | T-BILL AUCTION EXPORT INSPECTIONS |
| 12 | COTTON GINNINGS US TRADE BALANCES WASDE REPORT CROP PRODUCTION SUPPLY & DEMAND |
| 13 | RETAIL SALES US IMPORT/EXPORT PRICE INDEX API ENERGY STOCKS |
| 14 | LT: AUG-Soybeans, Soybean Meal, Soybean Oil. Lean Hogs LTO: AUG- Lean Hogs CONSUMER PRICE INDEX REAL EARNINGS EXPORT SALES REPORT UNEMPLOYMENT CLAIMS NOPA CRUSH |
| 15 | LT: AUG-GSCI LTO: AUG-Valueline, DJIA, E-Mini S&P 500, NASDAQ 100, S&P 500, Nikkei 225, Eurodollar LTO: SEP-OJ, Cotton, Crude Oil DAIRY PRODUCTS PRICES INDUSTRIAL PRODUCTION CAPACITY UTILIZATION |
| 18 - Monday | FN: SEP-Cocoa LT: AUG- LIBOR, US T-Bill, Eurodollar LTO: AUG- LIBOR MILK PRODUCTION T-BILL AUCTION EXPORT INSPECTIONS |
| 19 | HOUSING STARTS/PERMITS PRODUCERS PRICE INDEX |
| 20 | LT: SEP-Crude Oil LTO: SEP-Platinum API ENERGY STOCKS |
| 21 | FN: SEP-Coffee EXPORT SALES REPORT UNEMPLOYMENT CLAIMS |
| 22 | FN: SEP-Crude Oil LTO: SEP-Wheat, US Bonds, Corn, Oats, Rough Rice, Soybeans COLD STORAGE CATTLE ON FEED DAIRY PRODUCTS PRICES LIVESTOCK SLAUGHTER |
| 25 - Monday | T-BILL AUCTION EXPORT INSPECTIONS |
| 26 | LT: AUG- Frozen Pork Bellies LTO: SEP-Heating Oil, Silver, Gold, Copper, Natural Gas, Unld. Gas NEW HOME SALES |
| 27 | LT: AUG-Copper, Platinum, Palladium, Silver, Gold LT: SEP-Natural Gas DURABLE GOODS API ENERGY STOCKS |
| 28 | FN: SEP-Natural Gas LT: AUG- Feeder Cattle LTO: AUG- Feeder Cattle GROSS DOMESTIC PRODUCT EXPORT SALES REPORT UNEMPLOYMENT CLAIMS |
| 29 | FN: SEP-Corn, Wheat, Oats, Rough Rice, Soybeans, Soybean Meal, Soybean Oil, 2,5,10 Year T-Notes, Copper, Platinum, Palladium, Silver, Gold, US Bonds LT: AUG-Live Cattle, Fed Funds; SEP-Heating Oil, Unld. Gas LTO: SEP-Lumber DAIRY PRODUCTS PRICES AGRICULTURAL PRICES PERSONAL INCOME |
| LT: Last Trading Day; FN: First Notice Day; LTO: Last Trading Day for Options | |
| THIS CALENDAR WAS PRODUCED FROM SOURCES BELIEVED TO BE ACCURATE, BUT ARE NOT GUARANTEED. | |