You may trade any of the following contracts in the PFGBEST.com´s 2008 Traders Challenge.
| Symbol | Commodity | Exchange |
| ZN | 10 Year Note | ECBOT |
| ZF | 5 Year Note | ECBOT |
| ZD | Dow Jones Ind | ECBOT |
| ZB | US T-Bonds | ECBOT |
| YM | Mini-Dow Jones Ind $5 | ECBOT |
| YG | Mini-sized Gold | ECBOT |
| YI | Mini Silver | ECBOT |
| ZT | 2 Year Note | ECBOT |
| ZC | Corn | ECBOT |
| ZS | Soybeans | ECBOT |
| ZL | Bean Oil | ECBOT |
| ZM | Soy Meal | ECBOT |
| ZW | Wheat | ECBOT |
| ZO | Oats | ECBOT |
| ZR | Rough Rice | ECBOT |
| ZG | Gold | ECBOT |
| ZI | Silver - 5000 oz. | ECBOT |
| ZQ | 30 Day Fed Funds | ECBOT |
| XC | Mini Corn | ECBOT |
| XW | Mini Wheat | ECBOT |
| XK | Mini Soybean | ECBOT |
| AUD/USD | AUD/USD (FOREX) | FOREX |
| USD/CAD | USD/CAD (FOREX) | FOREX |
| USD/JPY | USD/JPY (FOREX) | FOREX |
| GBP/USD | GBP/USD (FOREX) | FOREX |
| EUR/USD | EUR/USD (FOREX) | FOREX |
| USD/CHF | USD/CHF (FOREX) | FOREX |
| GBP/JPY | GBP/JPY (FOREX) | FOREX |
| NZD/USD | NZD/USD (FOREX) | FOREX |
| EUR/JPY | EUR/JPY (FOREX) | FOREX |
| EUR/CAD | EUR/CAD (FOREX) | FOREX |
| AUD/CAD | AUD/CAD (FOREX) | FOREX |
| CAD/JPY | CAD/JPY (FOREX) | FOREX |
| NZD/JPY | NZD/JPY (FOREX) | FOREX |
| AUD/JPY | AUD/JPY (FOREX) | FOREX |
| CHF/JPY | CHF/JPY (FOREX) | FOREX |
| GBP/CHF | GBP/CHF (FOREX) | FOREX |
| AUD/CHF | AUD/CHF (FOREX) | FOREX |
| EUR/CHF | EUR/CHF (FOREX) | FOREX |
| EUR/AUD | EUR/AUD (FOREX) | FOREX |
| USDMXN | USD/MXN (FOREX) | FOREX |
| EUR/GBP | EUR/GBP (FOREX) | FOREX |
| 6S | Swiss Franc | GLOBEX |
| E7 | E-Mini Euro | GLOBEX |
| HG | Copper | COMEX |
| QG | E-Mini Natural Gas | NYMEX/GLOBEX |
| NSP | S&P 500 | GLOBEX |
| QM | E-Mini Crude Oil | NYMEX/GLOBEX |
| NQ | E-Mini NASDAQ | GLOBEX |
| GC | Gold | COMEX/GLOBEX |
| HO | Heating Oil | NYMEX/GLOBEX |
| NG | Natural Gas | NYMEX |
| ES | E-Mini S&P 500 | GLOBEX |
| 6A | Australian Dollar | GLOBEX |
| 6B | British Pound | GLOBEX |
| NND | NASDAQ 100 | GLOBEX |
| SI | Silver - 5000 oz. | COMEX/GLOBEX |
| J7 | E-Mini Yen | GLOBEX |
| EMD | E-Mini S&P midcap 400 | GLOBEX |
| ER2 | E-Mini Russell 2000 | GLOBEX |
| HE | Lean Hogs | GLOBEX |
| 6C | Canadian Dollar | GLOBEX |
| 6E | Euro Currency | GLOBEX |
| GF | Feeder Cattle | GLOBEX |
| LE | Live Cattle | GLOBEX |
| PA | Palladium | NYMEX/GLOBEX |
| PL | Platinum | NYMEX/GLOBEX |
| GE | Eurodollar | GLOBEX |
| RY | EURO FX/JAPENSES YEN | GLOBEX |
| RS1 | E-Mini Russell 1000 | GLOBEX |
| 6J | Japanese Yen | GLOBEX |
| 6L | Brazilian Real | GLOBEX |
| 6N | New Zealand $ | GLOBEX |
| 6M | Peso | GLOBEX |
| CL | Crude Oil | NYMEX/GLOBEX |
| RB | RBOB Gasoline | NYMEX/GLOBEX |
| RMB | Chinese Renminbi (GLOBEX) | GLOBEX |
| ICT | Cotton (ICE) | ICE |
| ISB | Sugar (ICE) | ICE |
| ICC | Cocoa (ICE) | ICE |
| IKC | Coffee (ICE) | ICE |
| IOJ | Orange Juice (ICE) | ICE |
| WTI | Crude Oil (ICE) | ICE |
| NSEA | Brent Crude (ICE) | ICE |
| TF | E-Mini Russell 2000 | ICE |
Certain restrictions apply. Not valid where prohibited. See official entry rules for details.