| 1. | S. Li | $18,571.67 |
| 2. | G. Sharma | $8,908.24 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,722.60 |
| 3. | S. Li | $40,877.00 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7780 | -247![]() |
| S&P 500 | 77500 | -3750![]() |
| NASDAQ 100 | 106500 | -2750![]() |
| US TREASURY BOND | 126130 | 4100![]() |
| US DOLLAR INDEX | 88250 | 685![]() |
| CANADIAN DOLLAR | 7750 | -259![]() |
| EURO | 125050 | -830![]() |
| GOLD | 7499 | 140![]() |
| SILVER | 9155 | -155![]() |
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16870 | -727![]() |
| LIGHT CRUDE OIL | 4870 | -492![]() |
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||

Gear up by joining one of most exciting competitions of the year. Rev up your engines, the green flag will be raised August 4th. Put the pedal to the metal and you could be the winner of over $50,000 in cash prizes when the checkered flag is waved on Dec 19th 2008.
Easy entry into the most exciting competition of the year.
This competition has been designed to run on a level track. Each account can open with a maximum of $10,000 ensuring a fair start.
System traders are welcome. Multiple entries allowed. Enhance your trading strategies with our high octane, BESTdirect 8 trading platform .
If your trading platform can´t do all of this, or if you´re not getting the customer satisfaction you deserve,it´s time to take a look at BEST Direct 8.0!
Certain restrictions apply. Not valid where prohibited. See official entry rules for details.