| 1. | L. Steinberg | $825.00 |
| 2. | E. Kaneda | $793.98 |
| 3. | J. Widdowson | $476.08 |
| 1. | G. Sharma | $4,985.07 |
| 2. | K. Shariff | $3,920.10 |
| 3. | G. Sharma | $2,072.52 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11695 | 198![]() |
| S&P 500 | 129710 | -100![]() |
| NASDAQ 100 | 190600 | 50![]() |
| US TREASURY BOND | 118250 | 0 |
| US DOLLAR | 77305 | 110![]() |
| CANADIAN DOLLAR | 9510 | 4![]() |
| EURO | 146930 | 40![]() |
| GOLD | ||
| SILVER | 13710 | 106![]() |
| CORN (DAY) | 5700 | -74![]() |
| WHEAT (DAY) | 7890 | -136![]() |
| SOYBEANS (DAY) | 13324 | -154![]() |
| HEATING OIL | ||
| LIGHT CRUDE OIL | 11638 | 79![]() |
| COFFEE | 14325 | -55![]() |
| Data is delayed 10 minutes or more. | ||
|
Pricing Grid
Terms
and Conditions of Call toll free 800.361.6855 for more information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||