| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11288 | 0 |
| S&P 500 | 126490 | 0 |
| NASDAQ 100 | 182200 | 0 |
| US TREASURY BOND | 115280 | 0 |
| US DOLLAR | 72990 | -85![]() |
| CANADIAN DOLLAR | 9783 | 0 |
| EURO | 156390 | 0 |
| GOLD | 9318 | -1![]() |
| SILVER | 18055 | -230![]() |
| CORN (DAY) | 7460 | 0 |
| WHEAT (DAY) | 8726 | 0 |
| SOYBEANS (DAY) | 16580 | 0 |
| HEATING OIL | 40650 | -410![]() |
| LIGHT CRUDE OIL | 14418 | -111![]() |
| COFFEE | ||
| Data is delayed 10 minutes or more. | ||
PFG now offers Pro-Rate for Single Stock Futures!
Trade up to 2500 shares of Single Stock Futures for $23.95* That's $0.0096 per share!
Read the terms and conditions of Pro-Rate
View the Pro-Rate pricing grid
*Pro-Rate is $23.95 plus clearing and NFA fees
To obtain a copy of the disclosure statement for security futures products, please contact PFG at 800.333.5673 or click here to view it online.
Security futures products are not suitable for all types of investors. There is a substantial risk of loss in trading futures and options.