| 1. | S. Li | $17,444.17 |
| 2. | G. Sharma | $8,908.24 |
| 3. | J. Law | $1,882.22 |
| 1. | L. Steinberg | $58,241.78 |
| 2. | G. Sharma | $51,722.60 |
| 3. | S. Li | $39,774.50 |
| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 7825 | -202![]() |
| S&P 500 | 78350 | -2900![]() |
| NASDAQ 100 | 107200 | -2050![]() |
| US TREASURY BOND | 125310 | 3280![]() |
| US DOLLAR INDEX | 88275 | 710![]() |
| CANADIAN DOLLAR | 7769 | -240![]() |
| EURO | 125020 | -860![]() |
| GOLD | 7499 | 140![]() |
| SILVER | 9155 | -155![]() |
| CORN (DAY) | 3636 | -150![]() |
| WHEAT (DAY) | 5116 | -152![]() |
| SOYBEANS (DAY) | 8560 | -410![]() |
| HEATING OIL | 16820 | -777![]() |
| LIGHT CRUDE OIL | 4870 | -492![]() |
| COFFEE | 10795 | -305![]() |
| Data is delayed 10 minutes or more. | ||
« Back to current press releases
Contact:
Patricia Campbell
Peregrine Financial Group, Inc. (PFG)
(312) 775-3411
What: Press Briefing at CBOT
Who: PFG’s John Welsh to analyze USDA Crop and Supply/Demand Reports
When: Friday, May 11, 2007, at 8:15 a.m. Central
To listen to the press briefing live via teleconference dial (800) 860-2442 (international 412-858-4600) approximately 15 minutes before the start of the briefing. After the conference, audio coverage will be posted on www.cbot.com for several weeks.