| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 12826 | -38![]() |
| S&P 500 | 140330 | -140![]() |
| NASDAQ 100 | 200400 | -200![]() |
| US TREASURY BOND | 115210 | -60![]() |
| US DOLLAR | ||
| CANADIAN DOLLAR | 9956 | -9![]() |
| EURO | 154560 | 20![]() |
| GOLD | ||
| SILVER | ||
| CORN (DAY) | 5974 | -60![]() |
| WHEAT (DAY) | 7854 | -80![]() |
| SOYBEANS (DAY) | 13744 | 394![]() |
| HEATING OIL | 36976 | -13![]() |
| LIGHT CRUDE OIL | 12598 | 18![]() |
| COFFEE | ||
| Data is delayed 10 minutes or more. | ||
« Back to current press releases
Contact:
Patricia Campbell
Peregrine Financial Group, Inc. (PFG)
(312) 775-3411
pcampbell@PFGBEST.com
US futures exchanges brace for a joint press conference this morning hosted by CFTC and SEC, overseers of the industry in what observers view as a sometimes uneasy alliance. Experts predict an announcement about improved collaboration between the two, heading off any Treasury-inspired efforts to merge them. Many in derivatives industry have been frustrated by SEC´s rules-based approach on product development, with the CFTC´s principles-based regulation viewed as nimbler. "A positive [development] would be if the SEC simply recognized the importance of the type of regulatory techniques that the CFTC uses," PFG Best CEO Russ Wasendorf Sr. said. (DWC)