| Symbol | Last | Chg |
| DOW JONES INDUS.(DAY)-$10 | 11288 | 0 |
| S&P 500 | 126490 | 0 |
| NASDAQ 100 | 182200 | 0 |
| US TREASURY BOND | 115280 | 0 |
| US DOLLAR | 72990 | -85![]() |
| CANADIAN DOLLAR | 9783 | 0 |
| EURO | 156390 | 0 |
| GOLD | 9318 | -1![]() |
| SILVER | 18055 | -230![]() |
| CORN (DAY) | 7460 | 0 |
| WHEAT (DAY) | 8726 | 0 |
| SOYBEANS (DAY) | 16580 | 0 |
| HEATING OIL | 40650 | -410![]() |
| LIGHT CRUDE OIL | 14418 | -111![]() |
| COFFEE | ||
| Data is delayed 10 minutes or more. | ||
NOTE: PFGBEST.com customers were sent 1099 statements. Due to a programming issue, the right parenthesis was inadvertently dropped off of line items showing losses. Any line items that display numbers showing only a left parenthesis should be considered negative numbers. PFGBEST.com reports to the IRS electronically, therefore there will be no confusion on whether your 1099 is a profit or loss. We apologize for this inconvenience.